October 2026: verified crypto hacks and thefts
So far: the month is not over; tracked from 2026-10-24. 16 verified hacks and thefts, about $6.24B reported taken. Issuers froze $624.3M in stablecoins (78 freezes read on chain).
Only thefts confirmed by a counted source (a security firm, DeFiLlama, two independent outlets, or the project) are listed, with the amount as reported. Disputed incidents and unconfirmed early warnings are left out. Each line links the incident page, where the trace and its sources are.
Verified hacks and thefts
| Date | Incident | Type | Reported taken | Networks | On Kadena |
|---|---|---|---|---|---|
| 2026-10-28 | Binance | hack | $5.78B | Arbitrum, Avalanche, Base, Bitcoin, Ethereum, Optimism, Solana, TRON | KT-13 KT-14 KT-16 KT-17 KT-18 KT-19 |
| 2026-10-30 | Bitcoin | hack | $440.8M | Bitcoin, BNB Chain | |
| 2026-10-27 | Defimon detected an intercepted exploit on a Safe multisig which lost $7.45M due to a misconfiguration on… | hack | $7.5M | Ethereum | |
| 2026-10-24 | x100global | hack | $4.8M | Ethereum | KT-6 |
| 2026-10-29 | Polymarket | hack | $2.7M | ||
| 2026-10-23 | Initia | exploit | $2.6M | initia | |
| 2026-10-26 | Someone lost ~$1.58M in a suspected private key compromise on Ethereum and Base | hack | $1.6M | Ethereum | KT-10 |
| 2026-10-27 | Fence Finance | exploit | $1M | Avalanche | |
| 2026-10-26 | BloomTrading | hack | $954K | Solana | |
| 2026-10-22 | NEM | exploit | $820K | BNB Chain | |
| 2026-10-28 | zkLink Nova | exploit | $783K | Ethereum | |
| 2026-10-27 | Predict Fun | exploit | $300K | BNB Chain | |
| 2026-10-19 | AlpsCon AI Trade Hub | exploit | $153K | BNB Chain | |
| 2026-10-22 | WAX Multi-Chain Bridge | exploit | $91K | Ethereum, Solana, wax | KT-7 |
| 2026-10-28 | Another victim lost $50K in USDT to an address poisoning attack on Ethereum. Same pattern: the first 4 and last 6… | phishing | $50K | Ethereum | KT-20 |
| 2026-10-25 | Yapeswap | hack | $22K | Ethereum |
Issuer freezes of $1M or more
Read from the issuers' contracts. The issuer does not publish a reason, and a freeze is not a recovery.
- 2026-10-30: Tether froze $312.7M USDT on TRON
- 2026-10-30: Tether froze $175M USDT on Ethereum
- 2026-10-30: Tether froze $66M USDT on TRON
- 2026-10-30: Tether froze $30M USDT on Ethereum
- 2026-10-28: Tether froze $7.8M USDT on TRON
- 2026-10-28: Tether froze $3.9M USDT on TRON
- 2026-10-28: Tether froze $3.2M USDT on TRON
- 2026-10-28: Tether froze $3M USDT on TRON
- 2026-10-28: Tether froze $3M USDT on TRON
- 2026-10-24: Tether froze $2.7M USDT on TRON
- 2026-10-28: Tether froze $2.5M USDT on TRON
- 2026-10-28: Tether froze $2.3M USDT on TRON
- 2026-10-30: Tether froze $1.4M USDT on TRON
- 2026-10-30: Tether froze $1.4M USDT on TRON
- 2026-10-24: Tether froze $1.2M USDT on TRON
Read the guides: how to trace stolen crypto, exchange deposits and freezes, USDT freezes.